Max Homa

Date Tourney Finish Money
2024-01-24 Farmers Insurance Open 13 $156,536
2024-02-01 AT&T Pebble Beach Pro-Am 66 $35,313
2024-02-08 WM Phoenix Open 89 $0
2024-02-15 The Genesis Invitational 16 $329,000
2024-03-07 Arnold Palmer Invitational presented by Mastercard 8 $579,000
2024-03-14 THE PLAYERS Championship 64 $53,500
2024-04-04 Valero Texas Open 25 $67,735
2024-04-11 Masters Tournament 3 $0
2024-04-11 Masters Tournament 3 $1,040,000
2024-04-18 RBC Heritage 55 $46,600
2024-05-09 Wells Fargo Championship 8 $601,000
2024-05-16 PGA Championship 35 $79,183
2024-05-23 Charles Schwab Challenge 117 $0
2024-06-06 The Memorial Tournament presented by Workday 22 $200,200
2024-06-13 U.S. Open 75 $0
2024-06-20 Travelers Championship 61 $42,750
2024-07-11 Genesis Scottish Open 70 $18,900