Keegan Bradley

Date Tourney Finish Money
2024-01-11 Sony Open in Hawaii 2 $738,700
2024-01-24 Farmers Insurance Open 43 $28,530
2024-02-01 AT&T Pebble Beach Pro-Am 11 $455,000
2024-02-15 The Genesis Invitational 52 $0
2024-03-07 Arnold Palmer Invitational presented by Mastercard 36 $88,375
2024-03-14 THE PLAYERS Championship 125 $0
2024-03-21 Valspar Championship 78 $0
2024-04-11 Masters Tournament 22 $0
2024-04-11 Masters Tournament 22 $175,500
2024-04-18 RBC Heritage 55 $46,600
2024-05-09 Wells Fargo Championship 21 $224,667
2024-05-16 PGA Championship 18 $230,764
2024-05-23 Charles Schwab Challenge 2 $809,900
2024-06-06 The Memorial Tournament presented by Workday 43 $72,000
2024-06-13 U.S. Open 32 $110,894
2024-06-20 Travelers Championship 39 $85,000