Harris English

Date Tourney Finish Money
2024-01-11 Sony Open in Hawaii 10 $209,575
2024-01-24 Farmers Insurance Open 64 $19,080
2024-02-01 AT&T Pebble Beach Pro-Am 76 $33,000
2024-02-08 WM Phoenix Open 17 $125,400
2024-02-15 The Genesis Invitational 7 $700,000
2024-03-07 Arnold Palmer Invitational presented by Mastercard 21 $224,750
2024-03-14 THE PLAYERS Championship 19 $285,536
2024-04-04 Valero Texas Open 117 $0
2024-04-11 Masters Tournament 22 $0
2024-04-11 Masters Tournament 22 $175,500
2024-04-18 RBC Heritage 28 $137,000
2024-05-09 Wells Fargo Championship 34 $106,000
2024-05-16 PGA Championship 18 $230,764
2024-05-23 Charles Schwab Challenge 72 $0
2024-06-06 The Memorial Tournament presented by Workday 58 $0
2024-06-13 U.S. Open 41 $72,305
2024-06-20 Travelers Championship 63 $41,500
2024-07-11 Genesis Scottish Open 34 $56,790
2024-01-11 Sony Open in Hawaii - $0