Eric Cole

Date Tourney Finish Money
2024-01-11 Sony Open in Hawaii 13 $153,135
2024-01-18 The American Express 21 $99,120
2024-01-24 Farmers Insurance Open 142 $0
2024-02-01 AT&T Pebble Beach Pro-Am 14 $322,500
2024-02-08 WM Phoenix Open 49 $22,396
2024-02-15 The Genesis Invitational 10 $455,000
2024-02-29 Cognizant Classic in The Palm Beaches 138 $0
2024-03-07 Arnold Palmer Invitational presented by Mastercard 21 $224,750
2024-03-14 THE PLAYERS Championship 93 $0
2024-03-21 Valspar Championship 33 $39,410
2024-04-04 Valero Texas Open 108 $0
2024-04-11 Masters Tournament 52 $0
2024-04-11 Masters Tournament 52 $48,000
2024-04-18 RBC Heritage 33 $106,667
2024-05-09 Wells Fargo Championship 68 $41,400
2024-05-16 PGA Championship 79 $0
2024-05-23 Charles Schwab Challenge 72 $0
2024-05-30 RBC Canadian Open 105 $0
2024-06-06 The Memorial Tournament presented by Workday 45 $60,500
2024-06-13 U.S. Open 75 $0
2024-06-20 Travelers Championship 48 $49,286
2024-06-27 Rocket Mortgage Classic 6 $300,150
2024-07-04 John Deere Classic 7 $252,400
2024-07-11 Genesis Scottish Open 46 $31,369
2024-01-11 Sony Open in Hawaii - $0